PREP JEE MAIN
LET's PREPARE JEE AND VALUE OUR EDUCATION
SUBJECTS TO BE PREPARE
JEE Mains Syllabus For Physics : Chapter-Wise Weightage
Chapters | Total Questions | Weightage |
Electrostatics | 1 | 3.3% |
Capacitors | 1 | 3.3% |
Simple Harmonic Motion | 1 | 3.3% |
Sound Waves | 1 | 3.3% |
Elasticity | 1 | 3.3% |
Error in Measurement | 1 | 3.3% |
Circular Motion | 1 | 3.3% |
Electromagnetic Waves | 1 | 3.3% |
Semiconductors | 1 | 3.3% |
Magnetic Effect of Current and Magnetism | 2 | 6.6% |
Alternating Current | 2 | 6.6% |
Kinetic Theory of Gases & Thermodynamics | 2 | 6.6% |
Kinematics | 2 | 6.6% |
Work, Energy, and Power | 2 | 6.6% |
Laws of Motion | 2 | 6.6% |
Centre Of Mass | 2 | 6.6% |
Rotational Dynamics | 2 | 6.6% |
Modern Physics | 2 | 6.6% |
Wave Optics | 2 | 6.6% |
Current Electricity | 3 | 9.9% |
JEE Main Syllabus: Chapter-Wise Weightage for Chemistry
Chapters | Total Questions | Weightage |
Mole Concept | 1 | 3.3% |
Redox Reactions | 1 | 3.3% |
Electrochemistry | 1 | 3.3% |
Chemical Kinetics | 1 | 3.3% |
Solution & Colligative Properties | 1 | 3.3% |
General Organic Chemistry | 1 | 3.3% |
Stereochemistry | 1 | 3.3% |
Hydrocarbon | 1 | 3.3% |
Alkyl Halides | 1 | 3.3% |
Carboxylic Acids & their Derivatives | 1 | 3.3% |
Carbohydrates, Amino-Acids, and Polymers | 1 | 3.3% |
Aromatic Compounds | 1 | 3.3% |
Atomic Structure | 2 | 6.6% |
Chemical Bonding | 2 | 6.6% |
Chemical And Ionic Equilibrium | 2 | 6.6% |
Solid-State And Surface Chemistry | 2 | 6.6% |
Nuclear & Environmental Chemistry | 2 | 6.6% |
Thermodynamics & the Gaseous State | 2 | 6.6% |
Transition Elements & Coordination Compounds | 3 | 9.9% |
Periodic table, p-Block Elements | 3 | 9.9% |
JEE Main Syllabus: Chapter-Wise Weightage for Mathematics
Chapters | Total Questions | Weightage |
Sets | 1 | 3.3% |
Permutations & Combinations | 1 | 3.3% |
Probability | 1 | 3.3% |
Complex Numbers | 1 | 3.3% |
Binominal Theorem | 1 | 3.3% |
Limits | 1 | 3.3% |
Differentiability | 1 | 3.3% |
Indefinite Integration | 1 | 3.3% |
Definite Integration | 1 | 3.3% |
Differential Equations | 1 | 3.3% |
Height & Distance | 1 | 3.3% |
Trigonometric Equations | 1 | 3.3% |
The Area under the Curve | 1 | 3.3% |
Quadratic Equations | 1 | 3.3% |
Vectors | 1 | 3.3% |
Tangents and Normals | 1 | 3.3% |
Maxima and Minima | 1 | 3.3% |
Statistics | 1 | 3.3% |
Parabola | 1 | 3.3% |
Ellipse | 1 | 3.3% |
Hyperbola | 1 | 3.3% |
Sequences & Series | 2 | 6.6% |
Straight Lines | 2 | 6.6% |
3-D Geometry | 2 | 6.6% |
Determinants | 2 | 6.6% |
Comments
Post a Comment